石英晶体谐振器 SMD5032 SMD4025
基本特性
- Ultrathin thickness 1.0mm or less
- Tape and Reel is availabel
- Automatic mountable
- Tight Tolerance /Stability
- Reflow is possible

详细数据
| Type | SMD5032 | SMD4025 | |
|---|---|---|---|
| 频率范围 Frequency Range (MHz) | AT Fundamental | 7.000 ~ 54.000 MHz | 12.000~50.000MHz |
| 3rd Overtone | 40.000 ~125.000 MHz | ||
| 振动模式 | Vibration Mode | AT Fundamental, 3rd Overtone | |
| 调整频差 (ppm) | Frequency Tolerance (at 25 °C) | ±10ppm, ±30 ppm, ±50 ppm | |
| 温度频差 (ppm) | Freuency Stability Over Temperature range | ±10ppm, ±30 ppm, ±50 ppm | |
| 工作温度 ( °C) | Operating Temperature | -10 °C ~ +60°C, -20 °C ~ +70°C | |
| 储存温度 ( °C) | Storage Temperature Range | -40 °C ~ +85°C | |
| 等效电阻 (Ω) | Equivalent Series Resistance | See Table below | |
| 静态电容 (pF) | Shunt Capacitance | 5.0 pF Max | |
| 负载电容 (pF) | Load Capacitance | CL≥10 pF or Series Resonance | |
| 绝缘电阻 (MΩ) | Insulation Resistance | ≥500 MΩ // DC 100 V ± 10V | |
| 激励功率(µW) | Drive Level | 0.01 µW ~ 1000 µW | |
| 老化率(ppm/y) | Aging | ±2 ppm/ year, ± 5ppm/year | |
Equilent Series Resistance (ESR)
| Freq. Range (MHz) | Mode of Oscillation | MDS5032 ESR (Ω Max) | MDS4025 ESR (Ω Max) |
|---|---|---|---|
| 7.600 ~11.900 | AT. Fund | 100 | / |
| 12.000~13.900 | AT. Fund | 60 | 60 |
| 14.000~15.900 | AT. Fund | 50 | 60 |
| 16.000~19.900 | AT. Fund | 50 | 40 |
| 20.000~54.000 | AT. Fund | 40 | 30 |
| 40.000~59.000 | 3rd Overtone | 70 | / |
| 60.000~125.000 | 3rd Overtone | 60 | / |
Enviromental / Mechanical Specifications
| Parameter | Specifications |
|---|---|
| Seal Integrity | bubble test in Perfluorocarbon at 125 °C ±5 °C for 60 second min/mum |
| Solder ability | Sn63 Solder dip at 230 °C ±5 °C for 5 seconds 95% coverage |
| Marking permanency | 10 strokes with brush after 1 minute soak in solvent, 3 times |
| Shock | Random drop on hard wooden plates 3 times from a height of 50 cm |
| Thermal shock | 10 cycles from -55°C ~+125°C |

